Transformer Data
Rated Power | 1,860 ~ 2,200kVA |
Voltage | 25,000V-840V-1,548V-221V(4windigs) 25,000V-840V-929V(3windings) |
Dimension(W) x (D) x (H) (mm) | 2,660 x 2,800 x 765 |
Weight (Kg) | Approx. 3,390kg±5% |
Reference
No. | Country | Customer | Rated Power | Quantity |
1 | Korea | Hyundai Rotem | 1,860kVA | 208 |
2 | Korea | Woojin Industry | 1,860kVA | 123 |
3 | Korea | Dawonsys | 2,080kVA | 67 |
4 | Turkey | Hyundai Rotem | 2,200kVA | 40 |
5 | Turkey | Hyundai Rotem | 1,950kVA | 144 |
This item has been added to your cart.
Should I order it along with the items in my shopping cart?
HQ & FACTORY
98, Singaecheon-ro, Geumwang-eup, Eumseong-gun, Chungcheongbuk-do 27681, Republic of Korea
[TEL] +82-43-883-7751
[FAX] +82-43-883-7773
[Email] iec@ieckr.com
BUSINESS OFFICE
4,5F Misan Building, 4 Apgujeong-ro 71-gil, Ganman-gu, Seoul 06010, Republic of Korea
[TEL] +82-2-465-7751
[FAX] +82-2-465-4809/4811
[Email]sales@ieckr.com